Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : WCH Cable
Model Number : S, SO, SOO, SOW, SOOW
Certification : UL Certificate
Place of Origin : Dongguan, China
MOQ : 610 meters
Price : USD 0.12 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 400000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
Feature : UL Approval
Jacket : CPE Rubber
Application : Power Cable
Type : Rubber
Colour : Black
Voltage : 600V
UL Approval Style | Cores | Conductor | Insulation | Jacket | Amp Rating | ||||
AWG | Sectional Area(mm2) | Construction (no./mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |||
S SO SOO SOW SOOW | 2C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 1.52 | 8.80 | 10A |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 1.52 | 9.45 | 13A | ||
14 | 2.08 | 41/0.254 | 1.14 | 4.30 | 2.03 | 12.80 | 15A | ||
12 | 3.31 | 65/0.254 | 1.14 | 4.65 | 2.41 | 14.12 | 20A | ||
3C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 1.52 | 9.30 | 10A | |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 1.52 | 9.95 | 13A | ||
14 | 2.08 | 41/0.254 | 1.14 | 4.30 | 2.03 | 13.50 | 15A | ||
12 | 3.31 | 65/0.254 | 1.14 | 4.65 | 2.41 | 15.35 | 20A | ||
4C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 1.52 | 9.95 | 10A | |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 1.52 | 10.70 | 13A | ||
14 | 2.08 | 41/0.254 | 1.14 | 4.30 | 2.03 | 14.70 | 15A | ||
12 | 3.31 | 65/0.254 | 1.14 | 4.65 | 2.41 | 16.61 | 20A |
![]() |
600V UL Rubber Power Cable S, SO, SOO, SOW, SOOW Images |