Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : WCH Cable
Model Number : UL20841
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD 0.151 per meter
Payment Terms : D/P, T/T, L/C, D/A, Western Union, MoneyGram
Supply Ability : 1,000,000 meters per week
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
Cable Style : UL20841
Conductor Material : Highly Pure Copper Strands
Rated Temperature : 80°C
Insulation Material : Appliance Wiring Material
Rated Voltage : 300V
Jacket Material : Thermoplastic Elastomer TPE
Feature : Durable industrial rated
Application : Industrial Control Wiring
UL20841 Durable Elastomer TPE Industrial Control Cable
Cable Style: UL20841;
Conductor material: highly pure copper wire strands;
Rated: 80°C, 300V;
Insulation material: quality appliance wiring materials;
Sheath material: quality thermoplastic elastomer TPE.
Durable for industrial manufacture purpose;
Application: industrial control wiring.
Cable Number | Conductor Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20841 | 3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.56 | 239.00 |
3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 3.78 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 3.99 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.42 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 4.85 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.70 | 0.76 | 5.28 | 23.20 | |
3C | 16 | 26/0.254 | 0.23 | 2.10 | 0.76 | 6.15 | 14.60 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.79 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.03 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.28 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.76 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.24 | 36.70 | |
4C | 18 | 34/0.178 | 0.23 | 1.70 | 0.76 | 5.72 | 23.20 | |
4C | 16 | 26/0.254 | 0.23 | 2.10 | 0.76 | 6.69 | 14.60 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.05 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.32 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.59 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.13 | 59.40 | |
5C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.67 | 36.70 | |
5C | 18 | 34/0.178 | 0.23 | 1.70 | 0.76 | 6.21 | 23.20 | |
5C | 16 | 26/0.254 | 0.23 | 2.10 | 0.76 | 7.29 | 14.60 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.32 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.62 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.92 | 94.20 | |
6C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.52 | 59.40 | |
6C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 6.12 | 36.70 | |
6C | 18 | 34/0.178 | 0.23 | 1.70 | 0.76 | 6.72 | 23.20 | |
6C | 16 | 26/0.254 | 0.23 | 2.10 | 0.76 | 7.92 | 14.60 | |
7C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.37 | 239.00 | |
7C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.68 | 150.00 | |
7C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.98 | 94.20 | |
7C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.59 | 59.40 | |
7C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 6.20 | 36.70 | |
7C | 18 | 34/0.178 | 0.23 | 1.70 | 0.76 | 6.81 | 23.20 | |
7C | 16 | 26/0.254 | 0.23 | 2.10 | 0.76 | 8.04 | 14.60 | |
8C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.56 | 239.00 | |
8C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.89 | 150.00 | |
8C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.21 | 94.20 | |
8C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.87 | 59.40 | |
8C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 6.52 | 36.70 | |
8C | 18 | 34/0.178 | 0.23 | 1.70 | 0.76 | 7.17 | 23.20 | |
9C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.74 | 239.00 | |
9C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 5.09 | 150.00 | |
9C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.43 | 94.20 | |
9C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 6.12 | 59.40 | |
9C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 6.82 | 36.70 |
Tag: UL20841, UL20841 Elastomer TPE cable, UL20841 Industrial control cable
![]() |
UL20841 Durable Elastomer TPE Industrial Control Cable Images |